ORDER NO. | 2 1345 0020 |
ATEX Specification | II2GExhIIT5Gb |
Energy source | Hydraulic |
Operating pressure | 140-180 bar |
Direction of rotation | left/right |
Max. drill bit dia. | 12.00-100.00 mm |
Max. spiral drill dia. | 31.75 mm |
Max. tap dia. | M30 mm |
Max. reaming dia. | 31.00 mm |
Max. plummet dia. | 50.00 mm |
Stroke | 300.00 mm |
Tool holder | MT3 |
Speed (free) | 40-250 rpm |
Magnetic force | 1,500 kg |
Power | 2.50 kW |
Volume flow | 20-23 l/min |
Dimensions | 576x198x547-724 mm |
Dimensions of magnetic foot | 326x190 mm |
Connection | SAE Port No. 8 (3/4x16UNF-2B) mm |
Water cooling connection | R1/4"female |
Hydraulic hose connection | Flat-Star A250-OM/OF-1/2”BSP |
Hydraulic medium | Hydraulic oil |
Hydraulic circuit type | open circuit |
Oil filtration class | ISO-level of purity 20/18/13 |
Temperature of oil | -34 up to +82 °C |
Viscosity of oil | >13 centistokes |
Noise level LpA | 79.8 dB(A) |
Noise level LWA | 91.0 dB(A) |
Vibration level | <2.5 m/s² |
Weight | 27.5 kg |
Fields of application / branch | Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction; Underwater Work |
ORDER NO. | Dia. [mm] | Cutting depth [mm] | WELDON [mm] |
---|---|---|---|
9 2528 0010 | 12.00 | 30.00 | 19.00 |
9 2528 0020 | 13.00 | 30.00 | 19.00 |
9 2528 0030 | 14.00 | 30.00 | 19.00 |
9 2528 0040 | 15.00 | 30.00 | 19.00 |
9 2528 0050 | 16.00 | 30.00 | 19.00 |
9 2528 0060 | 17.00 | 30.00 | 19.00 |
9 2528 0080 | 18.00 | 30.00 | 19.00 |
9 2528 0090 | 19.00 | 30.00 | 19.00 |
9 2528 0110 | 20.00 | 30.00 | 19.00 |
9 2528 0120 | 21.00 | 30.00 | 19.00 |
9 2528 0130 | 22.00 | 30.00 | 19.00 |
9 2528 0140 | 23.00 | 30.00 | 19.00 |
9 2528 0150 | 24.00 | 30.00 | 19.00 |
9 2528 0160 | 25.00 | 30.00 | 19.00 |
9 2528 0170 | 26.00 | 30.00 | 19.00 |
9 2528 0180 | 27.00 | 30.00 | 19.00 |
9 2528 0190 | 28.00 | 30.00 | 19.00 |
9 2528 0200 | 29.00 | 30.00 | 19.00 |
9 2528 0210 | 30.00 | 30.00 | 19.00 |
9 2528 0220 | 31.00 | 30.00 | 19.00 |
9 2528 0230 | 32.00 | 30.00 | 19.00 |
9 2528 0240 | 33.00 | 30.00 | 19.00 |
9 2528 0250 | 34.00 | 30.00 | 19.00 |
9 2528 0260 | 35.00 | 30.00 | 19.00 |
9 2528 0270 | 36.00 | 30.00 | 19.00 |
9 2528 0280 | 37.00 | 30.00 | 19.00 |
9 2528 0290 | 38.00 | 30.00 | 19.00 |
9 2528 0300 | 39.00 | 30.00 | 19.00 |
9 2528 0310 | 40.00 | 30.00 | 19.00 |
9 2528 0320 | 41.00 | 30.00 | 19.00 |
9 2528 0330 | 42.00 | 30.00 | 19.00 |
9 2528 0340 | 43.00 | 30.00 | 19.00 |
9 2528 0350 | 44.00 | 30.00 | 19.00 |
9 2528 0360 | 45.00 | 30.00 | 19.00 |
9 2528 0370 | 46.00 | 30.00 | 19.00 |
9 2528 0380 | 47.00 | 30.00 | 19.00 |
9 2528 0390 | 48,00 | 30.00 | 19.00 |
9 2528 0400 | 49.00 | 30.00 | 19.00 |
9 2528 0410 | 50.00 | 30.00 | 19.00 |
9 2528 0450 | 51.00 | 30.00 | 19.00 |
9 2528 0430 | 52.00 | 30.00 | 19.00 |
9 2528 0440 | 53.00 | 30.00 | 19.00 |
9 2528 0450 | 54.00 | 30.00 | 19.00 |
9 2528 0460 | 55.00 | 30.00 | 19.00 |
9 2528 0470 | 56.00 | 30.00 | 19.00 |
9 2528 0480 | 57.00 | 30.00 | 19.00 |
9 2528 0490 | 58.00 | 30.00 | 19.00 |
9 2528 0500 | 59.00 | 30.00 | 19.00 |
9 2528 0510 | 60.00 | 30.00 | 19.00 |
9 2528 0520 | 61.00 | 30.00 | 32.00 |
9 2528 0530 | 62.00 | 30.00 | 32.00 |
9 2528 0540 | 63.00 | 30.00 | 32.00 |
9 2528 0550 | 64.00 | 30.00 | 32.00 |
9 2528 0560 | 65.00 | 30.00 | 32.00 |
9 2528 0570 | 66.00 | 30.00 | 32.00 |
9 2528 0580 | 67.00 | 30.00 | 32.00 |
9 2528 0590 | 68.00 | 30.00 | 32.00 |
9 2528 0600 | 69.00 | 30.00 | 32.00 |
9 2528 0610 | 70.00 | 30.00 | 32.00 |
9 2528 0620 | 71.00 | 30.00 | 32.00 |
9 2528 0630 | 72.00 | 30.00 | 32.00 |
9 2528 0640 | 73.00 | 30.00 | 32.00 |
9 2528 0650 | 74.00 | 30.00 | 32.00 |
9 2528 0660 | 75.00 | 30.00 | 32.00 |
9 2528 0670 | 76.00 | 30.00 | 32.00 |
9 2528 0680 | 77.00 | 30.00 | 32.00 |
9 2528 0690 | 78.00 | 30.00 | 32.00 |
9 2528 0700 | 79.00 | 30.00 | 32.00 |
9 2528 0710 | 80.00 | 30.00 | 32.00 |
9 2528 0720 | 81.00 | 30.00 | 32.00 |
9 2528 0730 | 82.00 | 30.00 | 32.00 |
9 2528 0740 | 83.00 | 30.00 | 32.00 |
9 2528 0750 | 84.00 | 30.00 | 32.00 |
9 2528 0760 | 85.00 | 30.00 | 32.00 |
9 2528 0770 | 86.00 | 30.00 | 32.00 |
9 2528 0780 | 87.00 | 30.00 | 32.00 |
9 2528 0790 | 88.00 | 30.00 | 32.00 |
9 2528 0800 | 89.00 | 30.00 | 32.00 |
9 2528 0810 | 90.00 | 30.00 | 32.00 |
9 2528 0820 | 91.00 | 30.00 | 32.00 |
9 2528 0830 | 92.00 | 30.00 | 32.00 |
9 2528 0840 | 93.00 | 30.00 | 32.00 |
9 2528 0850 | 94.00 | 30.00 | 32.00 |
9 2528 0860 | 95.00 | 30.00 | 32.00 |
9 2528 0870 | 96.00 | 30.00 | 32.00 |
9 2528 0880 | 97.00 | 30.00 | 32.00 |
9 2528 0890 | 98.00 | 30.00 | 32.00 |
9 2528 0900 | 99.00 | 30.00 | 32.00 |
9 2528 0910 | 100.00 | 30.00 | 32.00 |
More drill bits on request. |
ORDER NO. | Dia. [mm] | Cutting depth [mm] | WELDON [mm] |
---|---|---|---|
9 2529 0420 | 12.00 | 55.00 | 19.00 |
9 2529 0430 | 13.00 | 55.00 | 19.00 |
9 2529 0010 | 14.00 | 55.00 | 19.00 |
9 2529 0020 | 15.00 | 55.00 | 19.00 |
9 2529 0030 | 16.00 | 55.00 | 19.00 |
9 2529 0040 | 17.00 | 55.00 | 19.00 |
9 2529 0060 | 18.00 | 55.00 | 19.00 |
9 2529 0070 | 19.00 | 55.00 | 19.00 |
9 2529 0090 | 20.00 | 55.00 | 19.00 |
9 2529 0100 | 21.00 | 55.00 | 19.00 |
9 2529 0110 | 22.00 | 55.00 | 19.00 |
9 2529 0120 | 23.00 | 55.00 | 19.00 |
9 2529 0130 | 22.00 | 55.00 | 19.00 |
9 2529 0140 | 25.00 | 55.00 | 19.00 |
9 2529 0150 | 26.00 | 55.00 | 19.00 |
9 2529 0160 | 27.00 | 55.00 | 19.00 |
9 2529 0170 | 28.00 | 55.00 | 19.00 |
9 2529 0180 | 29.00 | 55.00 | 19.00 |
9 2529 0190 | 30.00 | 55.00 | 19.00 |
9 2529 0200 | 31.00 | 55.00 | 19.00 |
9 2529 0210 | 32.00 | 55.00 | 19.00 |
9 2529 0220 | 33.00 | 55.00 | 19.00 |
9 2529 0230 | 34.00 | 55.00 | 19.00 |
9 2529 0240 | 35.00 | 55.00 | 19.00 |
9 2529 0250 | 36.00 | 55.00 | 19.00 |
9 2529 0260 | 37.00 | 55.00 | 19.00 |
9 2529 0270 | 38.00 | 55.00 | 19.00 |
9 2529 0280 | 39.00 | 55.00 | 19.00 |
9 2529 0290 | 40.00 | 55.00 | 19.00 |
9 2529 0300 | 41.00 | 55.00 | 19.00 |
9 2529 0310 | 42.00 | 55.00 | 19.00 |
9 2529 0320 | 43.00 | 55.00 | 19.00 |
9 2529 0330 | 44.00 | 55.00 | 19.00 |
9 2529 0340 | 45.00 | 55.00 | 19.00 |
9 2529 0350 | 46.00 | 55.00 | 19.00 |
9 2529 0360 | 47.00 | 55.00 | 19.00 |
9 2529 0370 | 48.00 | 55.00 | 19.00 |
9 2529 0380 | 49.00 | 55.00 | 19.00 |
9 2529 0390 | 50.00 | 55.00 | 19.00 |
9 2529 0400 | 51.00 | 55.00 | 19.00 |
9 2529 0410 | 52.00 | 55.00 | 19.00 |
9 2529 0440 | 53.00 | 55.00 | 19.00 |
9 2529 0450 | 54.00 | 55.00 | 19.00 |
9 2529 0460 | 55.00 | 55.00 | 19.00 |
9 2529 0470 | 56.00 | 55.00 | 19.00 |
9 2529 0480 | 57.00 | 55.00 | 19.00 |
9 2529 0490 | 58.00 | 55.00 | 19.00 |
9 2529 0500 | 59.00 | 55.00 | 19.00 |
9 2529 0510 | 60.00 | 55.00 | 19.00 |
9 2529 0520 | 61.00 | 55.00 | 32.00 |
9 2529 0530 | 62.00 | 55.00 | 32.00 |
9 2529 0540 | 63.00 | 55.00 | 32.00 |
9 2529 0550 | 64.00 | 55.00 | 32.00 |
9 2529 0560 | 65.00 | 55.00 | 32.00 |
9 2529 0570 | 66.00 | 55.00 | 32.00 |
9 2529 0580 | 67.00 | 55.00 | 32.00 |
9 2529 0590 | 68.00 | 55,00 | 32.00 |
9 2529 0600 | 69.00 | 55.00 | 32.00 |
9 2529 0610 | 70.00 | 55.00 | 32.00 |
9 2529 0620 | 71.00 | 55.00 | 32.00 |
9 2529 0630 | 72.00 | 55.00 | 32.00 |
9 2529 0640 | 73.00 | 55.00 | 32.00 |
9 2529 0650 | 74.00 | 55.00 | 32.00 |
9 2529 0660 | 75.00 | 55.00 | 32.00 |
9 2529 0670 | 76.00 | 55.00 | 32.00 |
9 2529 0680 | 77.00 | 55.00 | 32.00 |
9 2529 0690 | 78.00 | 55.00 | 32.00 |
9 2529 0700 | 79.00 | 55.00 | 32.00 |
9 2529 0710 | 80.00 | 55.00 | 32.00 |
9 2529 0720 | 81.00 | 55.00 | 32.00 |
9 2529 0730 | 82.00 | 55.00 | 32.00 |
9 2529 0740 | 83.00 | 55.00 | 32.00 |
9 2529 0750 | 84.00 | 55.00 | 32.00 |
9 2529 0760 | 85.00 | 55.00 | 32.00 |
9 2529 0770 | 86.00 | 55.00 | 32.00 |
9 2529 0780 | 87.00 | 55.00 | 32.00 |
9 2529 0790 | 88.00 | 55.00 | 32.00 |
9 2529 0800 | 89.00 | 55.00 | 32.00 |
9 2529 0810 | 90.00 | 55.00 | 32.00 |
9 2529 0820 | 91.00 | 55.00 | 32.00 |
9 2529 0830 | 92.00 | 55.00 | 32.00 |
9 2529 0840 | 93.00 | 55.00 | 32.00 |
9 2529 0850 | 94.00 | 55.00 | 32.00 |
9 2529 0860 | 95.00 | 55.00 | 32.00 |
9 2529 0870 | 96.00 | 55.00 | 32.00 |
9 2529 0880 | 97.00 | 55.00 | 32.00 |
9 2529 0890 | 98.00 | 55.00 | 32.00 |
9 2529 0900 | 99.00 | 55.00 | 32.00 |
9 2529 0910 | 100.00 | 55.00 | 32.00 |
More drill bits on request. |
ORDER NO. | Description |
---|---|
9 2517 0420 | Ejector pin for WELDON 19 mm (short type) |
9 2517 0440 | Ejector pin for WELDON 32 mm (short type) |
9 2517 0410 | Ejector pin for WELDON 19 mm (long type) |
9 2517 0460 | Ejector pin for WELDON 32 mm (long type) |
9 2517 0430 | Drill bit extension 80 mm for WELDON 19 mm |
9 2517 0450 | Drill bit extension 80 mm for WELDON 32 mm |
ORDER NO. | Dia. [mm] | Cutting deph [mm] | Tool shank |
---|---|---|---|
9 2517 0510 | 10.00 | 87.00 | MT1 |
9 2517 0520 | 11.00 | 94.00 | MT1 |
9 2517 0530 | 12.00 | 101.00 | MT1 |
9 2517 0540 | 13.00 | 101.00 | MT1 |
9 2517 0550 | 14.00 | 108.00 | MT1 |
9 2517 0560 | 15.00 | 114.00 | MT2 |
9 2517 0570 | 16.00 | 120.00 | MT2 |
9 2517 0580 | 17.00 | 125.00 | MT2 |
9 2517 0590 | 18.00 | 130.00 | MT2 |
9 2517 0600 | 19.00 | 135.00 | MT2 |
9 2517 0610 | 20.00 | 140.00 | MT2 |
9 2517 0620 | 21.00 | 145.00 | MT2 |
9 2517 0630 | 22.00 | 150.00 | MT2 |
9 2517 0640 | 23.00 | 155.00 | MT2 |
9 2517 0650 | 24.00 | 160.00 | MT3 |
9 2517 0660 | 25.00 | 160.00 | MT3 |
9 2517 0670 | 26.00 | 165.00 | MT3 |
9 2517 0680 | 27.00 | 170.00 | MT3 |
9 2517 0690 | 28.00 | 170.00 | MT3 |
9 2517 0700 | 29.00 | 175.00 | MT3 |
9 2517 0710 | 30.00 | 175.00 | MT3 |
9 2517 0720 | 31.00 | 180.00 | MT3 |
9 2517 0730 | 31.75 | 185.00 | MT3 |
More spiral drill bits on request. |
ORDER NO. | Dia. [mm] | Cutting depth [mm] | Tool shank |
---|---|---|---|
9 2517 0740 | 10.00 | 38.00 | MT1 |
9 2517 0750 | 11.00 | 41.00 | MT1 |
9 2517 0760 | 12.00 | 44.00 | MT1 |
9 2517 0770 | 13.00 | 44.00 | MT1 |
9 2517 0780 | 14.00 | 47.00 | MT1 |
9 2517 0790 | 15.00 | 50.00 | MK2 |
9 2517 0820 | 18.00 | 56.00 | MT2 |
9 2517 0830 | 19.00 | 58.00 | MT2 |
9 2517 0840 | 20.00 | 60.00 | MT2 |
9 2517 0850 | 21.00 | 62.00 | MT2 |
9 2517 0860 | 22.00 | 64.00 | MT2 |
9 2517 0870 | 23.00 | 66.00 | MT2 |
9 2517 0880 | 24.00 | 68.00 | MT3 |
9 2517 0890 | 25.00 | 68.00 | MT3 |
9 2517 0900 | 26.00 | 70.00 | MT3 |
9 2517 0910 | 27.00 | 71.00 | MT3 |
9 2517 0920 | 28.00 | 71.00 | MT3 |
9 2517 0930 | 29.00 | 73.00 | MT3 |
9 2517 0940 | 30.00 | 73.00 | MT3 |
9 2517 0950 | 31.00 | 75.00 | MT3 |
More reamers on request. |
ORDER NO. | Dia. [mm] | Cutting depth [mm] | Tool shank |
---|---|---|---|
9 2527 0510 | 20.00 | 100.00 | 1/2“male |
9 2527 0520 | 25.00 | 100.00 | 1/2“male |
9 2527 0530 | 30.00 | 100.00 | 1/2“male |
9 2527 0540 | 40.00 | 100.00 | 1/2“male |
9 2527 0550 | 50.00 | 100.00 | 1/2“male |
9 2527 0560 | 60.00 | 100.00 | 1/2“male |
9 2527 0570 | 72.00 | 100.00 | 1/2“male |
9 2527 0580 | 82.00 | 100.00 | 1/2“male |
9 2527 0590 | 92.00 | 100.00 | 1/2“male |
9 2527 0600 | 102.00 | 100.00 | 1/2“male |
9 2527 0610 | 20.00 | 150.00 | 1/2“male |
9 2527 0620 | 25.00 | 150.00 | 1/2“male |
9 2527 0630 | 30.00 | 150.00 | 1/2“male |
9 2527 0640 | 40.00 | 150.00 | 1/2“male |
9 2527 0650 | 50.00 | 150.00 | 1/2“male |
9 2527 0660 | 60.00 | 150.00 | 1/2“male |
9 2527 0670 | 72.00 | 150.00 | 1/2“male |
9 2527 0680 | 82.00 | 150.00 | 1/2“male |
9 2527 0690 | 92.00 | 150.00 | 1/2“male |
9 2527 0700 | 102.00 | 150.00 | 1/2“male |
More diamond drill bits on request. |
ORDER NO. | Description |
---|---|
2 1330 8500 | Clamp for pipes up to dia. 150-500 mm |
ORDER NO. | Description |
---|---|
9 4902 0120 | Retaining chain assembly |
ORDER NO. | Description |
---|---|
9 2917 0400 | Magnetic drill chip collector |
ORDER NO. | Description |
---|---|
9 2902 0300 | Industrial adapter, MT3/WELDON 19 mm |
9 2902 0310 | Industrial adapter, MT3/WELDON 32 mm |
9 2902 0230 | Adapter WELDON 19 mm/Drill chuck |
9 2902 0200 | Quick-release drill chuck for dia. 1,5 up to 13 mm (for cylindrical drill bits) |
9 2911 0050 | Quick-release drill chuck for dia. 1,5 up to 16 mm (for cylindrical drill bits) |
9 2902 0400 | Industrial adapter MT3/R 1/2“female with internal water cooling |
9 2902 0320 | Industrial adapter MT3/MT1 |
9 2902 0330 | Industrial adapter MT3/MT2 |
9 2902 0340 | Industrial adapter MT2/MT1 |
ORDER NO. | Description |
---|---|
9 2914 0050 | Drift key MT1 |
9 2914 0060 | Drift key MT2 |
9 2914 0020 | Drift key MT3 |
ORDER NO. | Description |
---|---|
9 1314 0030 | Screw driver hexagonal according to DIN 911-SW 5 |
9 1314 0050 | Screw driver hexagonal according to DIN 911-SW 6 |
ORDER NO. | Description |
---|---|
2 1345 9300 | Cooling bottle assembly |
ORDER NO. | Description |
---|---|
1 5080 9020 | Hydraulic hose set (with quick-coupling Flat-Star A250) |
ORDER NO. | Description |
---|---|
9 9910 0080 | Carrying case |
ORDER NO. | Description |
---|---|
2 2406 9800 | Safety block (inlet pressure up to 140 bar, max. 25 l/min) |
2 2406 9900 | Safety block (inlet pressure up to 350 bar, max. 50 l/min) |
ORDER NO. | Description |
---|---|
9 9902 0120 | Multi oil |