ORDER NO. | 8 1502 0300 |
Energy source | Pneumatic |
Operating pressure | 4 bar |
Nominal diameter | 400 mm |
Volume flow (unrestricted) | 2.70 m³/s |
Air consumption | 2.11 m³/min |
Length | 417.00 mm |
Quality of air | oil free |
Noise level LpA | 92.0 dB(A) |
Weight | 32.0 kg |
Fields of application / branch | Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction |
ORDER NO. | Description |
---|---|
8 1502 9015 | Protective grill |
8 1502 9010* | Protective grill |
*incl. assembling screws |
ORDER NO. | Description |
---|---|
9 3001 0020 | Flange according to DIN 21 603400 |
ORDER NO. | Description |
---|---|
9 3709 0270 | Connecting piece, antistatic |
ORDER NO. | Description |
---|---|
9 3709 0310 | Quick collar, antistatic |
ORDER NO. | Description |
---|---|
9 3709 0230 | Air duct, antistatic, 5m |
ORDER NO. | Description |
---|---|
9 3703 0050 | Earthing cable complete |