ORDER NO. | 8 1504 0300 |
Energy source | Pneumatic |
Operating pressure | 4 bar |
Nominal diameter | 600 mm |
Volume flow (unrestricted) | 5.83 m³/s |
Air consumption | 3.84 m³/min |
Length | 520.00 mm |
Quality of air | oil free |
Noise level LpA | 86.0 dB(A) |
Noise level LWA | 97.0 dB(A) |
Weight | 58.0 kg |
Fields of application / branch | Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction |
ORDER NO: | Description |
---|---|
8 1504 7010 | Protective grill |
8 1504 9010* | Protective grill |
*incl. assembling screws |
ORDER NO. | Description |
---|---|
9 3001 0040 | Flansge according to DIN 21 603 |
ORDER NO. | Description |
---|---|
9 3709 0290 | Connecting piece, antistatic |
ORDER NO. | Description |
---|---|
9 3709 0330 | Quick collar, antistatic |
ORDER NO. | Description |
---|---|
9 3709 0250 | Air duct, antistatic, 5m |
ORDER NO. | Description |
---|---|
9 3703 0050 | Earthing cable |