ORDER NO. | 5 1030 0010 |
ATEX Specification | II2GExhIIBT5Gb |
Energy source | Hydraulic |
Operating pressure | 140-200 bar |
Volume flow | 40-50 l/min |
Power | 7.7 kW |
Usable for | Underwater operation |
Chain braking time | <0.12 s |
Speed (free) | 5,000 rpm |
Water cooling connection | Gardena NW 1/2" x 16 mm |
Connection | SAE Port No. 8 (3/4x16UNF-2B) mm |
Hydraulic hose connection | Flat-Star A250-OM/OF-1/2”BSP |
Hydraulic medium | Hydraulic oil |
Hydraulic circuit type | open circuit |
Oil filtration | ISO-level of purity 20/18/13 |
Temperature of oil | -34 up to +82 °C |
Viscosity of oil | >13 centistokes |
Length without chain bar | 530.00 mm |
Noise level LpA | 86.8 dB(A) |
Noise level LWA | 97.2 dB(A) |
Vibration level | 3.6 m/s² |
Weight without chain bar/chain | 10.5 kg |
Fields of application / branch | Energy and pipeline construction; Plant and mechanical construction; Underwater Work |
ORDER NO. | Description | Chain pitch (inch) | Chain [pieces] | Drive link size [mm] | Chain bar length usable [mm] | For type |
---|---|---|---|---|---|---|
5 1021 9960 | Chisel chain carbide-tipped | 0.404 | 46 | 1.60 | 270.00 | Wood, plastic, GRP (without sand mixture) |
5 1026 9950 | Chisel chain carbide-tipped | 0.404 | 62 | 1.60 | 430.00 | Wood, plastic, GRP (without sand mixture) |
5 1021 9940 | Chisel chain carbide-tipped | 0.404 | 80 | 1.60 | 630.00 | Wood, plastic, GRP (without sand mixture) |
5 1005 9970 | Chisel chain carbide-tipped | 0.404 | 93 | 1.60 | 730.00 | Wood, plastic, GRP (without sand mixture) |
5 1005 9990 | Chisel chain carbide-tipped | 0.404 | 122 | 1.60 | 1,030.00 | Wood, plastic, GRP (without sand mixture) |
ORDER NO. | Description | Chain pitch (inch) | Chain [pieces] | Drive link size [mm] | Chain bar length usable [mm] | For cutting |
---|---|---|---|---|---|---|
5 1030 9510 | Diamond-tipped chain 1) | 0.404 | 58 | 1.60 | 430.00 | Concrete (with reinforcement), cast iron, ductile iron, GRP (without sand mixture) |
5 1030 9520 | Diamond-tipped chain 2) | 0.404 | 58 | 1.60 | 430.00 | Concrete (with reinforcement), cast iron, ductile iron, GRP (without sand mixture) |
5 1030 9530 | Diamond-tipped chain 3) | 0.404 | 58 | 1.60 | 430.00 | Concrete (with reinforcement), cast iron, ductile iron, GRP (without sand mixture) |
1)universal, standard; 2)Premium L, long lifetime; 3)Premium S, fast cut |
ORDER NO. | Description | Used for | Groove width [mm] | Chain bar length usable [mm] |
---|---|---|---|---|
5 1005 7160 | Chain bar | Chain chisel/carbide-tipped | 1.60 | 270.00 |
5 1005 7120 | Chain bar | Chain chisel/carbide-tipped | 1.60 | 430.00 |
5 1005 7140 | Chain bar | Chain chisel/carbide-tipped | 1.60 | 630.00 |
5 1005 7170 | Chain bar | Chain chisel/carbide-tipped | 1.60 | 730.00 |
5 1005 7190 | Chain bar | Chain chisel/carbide-tipped | 1.60 | 1,030.00 |
ORDER NO. | Description | For chain bar length [mm] |
---|---|---|
5 1003 9060 | Chain protection | 430.00 |
5 1003 9070 | Chain protection | 630.00; 730.00 |
ORDER NO. | Description |
---|---|
5 1030 9100 | Splash guard |
ORDER NO. | Bezeichnung | For pipe up to dia. [mm] |
---|---|---|
5 1030 9300 | Clamp for pipes | 450,00 |
ORDER NO. | Description |
---|---|
5 1030 9200 | Hydraulic hose set |
ORDER NO. | Description |
---|---|
9 9902 0120 | Multi oil for cleaning and protection |
5 8002 9100 | Water tank 10l |
More accessories on request. |