| ORDER NO. | 5 1128 0010 |
| ATEX Specification | II2GExhIIBT5Gb |
| Energy source | Hydraulic |
| Operating pressure | 140 Bar |
| Volume flow | 20 l/min |
| Power | 2.3 |
| Max. saw blade dia. | 180.00 mm |
| Speed (free) | 3.200 rpm |
| Cutting depth at 90°/45° | 60.0/35.0 mm |
| Center dia. for saw blade | 16.0/19.0/20.0/30.0 mm |
| Connection | SAE Port No. 8 (3/4x16UNF-2B) mm |
| Hydraulic hose connection | Flat-Star A250-OM/OF-1/2”BSP |
| Hydraulic medium | Hydraulic oil |
| Hydraulic circuit type | open circuit |
| Oil filtration class | ISO-level of purity 20/18/13 |
| Temperature of oil | -34 bis +82 °C |
| Viscosity of oil | >13 centistokes |
| Noise level LpA | 85.0 dB(A) |
| Noise level LWA | 96,0 dB(A) |
| Vibration level | <2.5 m/s² |
| Weight | 10.2 kg |
| Fields of application / branch | Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction; Underwater Work |
| ORDER NO. | Diameter | Center dia. | Number of teeth | Cutting width | Material thickness < 5 mm | Material thickness 5-10 mm | Material thickness > 10 mm | Material |
|---|---|---|---|---|---|---|---|---|
| 9 2503 0120 | 180.00 | 30.00 | 36 | 1.,85 | x | x | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper |
| 9 2503 0230 | 180.00 | 20.00 | 48 | 2.00 | x | x | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper |
| 9 2503 0240 | 180.00 | 20.00 | 48 | 1.60 | x | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper | |
| 9 2503 0110 | 230.00 | 25.40 | 48 | 2,00 | x | x | Steel, stainless steel, copper | |
| 9 2503 0160 | 230.00 | 25.40 | 60 | 2.00 | x | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper | |
| 9 2503 0170 | 230.00 | 25.40 | 68 | 2.00 | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper | ||
| 9 2503 0180 | 230.00 | 25.40 | 84 | 2.00 | x | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper | |
| 9 2503 0190* | 230.00 | 25,40 | 48 | 2.00 | x | x | Steel, stainless steel, copper | |
| 9 2503 0140 | 320.00 | 25.40 | 84 | 2.20 | x | x | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper |
| 9 2503 0150* | 320.00 | 25.40 | 84 | 2.20 | x | x | x | Plastics, plexiglass, aluminium, steel, stainless steel, copper |
| *coated (for longer lifetime) |
| ORDER NO. | Description |
|---|---|
| 9 9902 0120 | Multi oil for cleaning and protection |