| ORDER NO. | 5 1115 0070 |
| ATEX Specification | II2GExhIIBT5Gb |
| Energy source | Pneumatic |
| Operating pressure | 6 bar |
| Air consumption | 2.00 m³/min |
| Power | 1.50 kW |
| Connection | Inlet/Outlet |
| Max. saw blade dia. | 230.00 mm |
| Speed (free) | 1.500 rpm |
| Cutting depth at 90°/45° | 84/56 mm |
| Center dia. for saw blade | 20/30/25.4 mm |
| Air connection (inlet) | R1/2"female |
| Air connection (outlet) | R1"female |
| Noise level LpA | 103.3 dB(A) |
| Noise level LWA | 112.3 dB(A) |
| Vibration level | <2.5 m/s² |
| Weight | 8.4 kg |
| Fields of application / branch | Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction; Underwater Work |
| ORDER NO. | Description |
|---|---|
| 5 1115 9200 | Guide rail, adjustable (600-1,200 mm) with tensioning system |
| ORDER NO. | Diameter | Center dia. | Number of teeth | Cutting width | Material thickness < 5 mm | Material thickness 5-10 mm | Material thickness > 10 mm | Material |
|---|---|---|---|---|---|---|---|---|
| 9 2503 0120 | 180.00 | 30.00 | 36 | 1.85 | x | x | x | Plastic, plexiglass, aluminium, steel, stainless steel, copper |
| 9 2503 0230 | 180.00 | 20.00 | 48 | 2.00 | x | x | x | Plastic, plexiglass, aluminium, steel, stainless steel, copper |
| 9 2503 0240 | 180.00 | 20.00 | 48 | 1.60 | x | x | Plastic, plexiglass, aluminium, steel, stainless steel, copper | |
| 9 2503 0110 | 230.00 | 25.40 | 48 | 2.00 | x | x | Steel, stainless steel, copper | |
| 9 2503 0160 | 230.00 | 25.40 | 60 | 2.00 | x | x | Plastic, plexiglass, aluminium, steel, stainless steel, copper | |
| 9 2503 0170 | 230.00 | 25.40 | 68 | 2.00 | x | Plastic, plexiglass, aluminium, steel, stainless steel, copper | ||
| 9 2503 0180 | 230.00 | 25.40 | 84 | 2.00 | x | x | Plastic, plexiglass, aluminium, steel, stainless steel, copper | |
| 9 2503 0190* | 230.00 | 25.40 | 48 | 2.00 | x | x | Steel, stainless steel, copper | |
| *coated (for longer lifetime) |
| ORDER NO. | Description |
|---|---|
| 9 2406 0260 | Service unit, portable, pressure regulator 3/4“ |
| 9 2406 0650 | Service unit, portable, protection housing, pressure regulator 3/4“ |
| 9 9902 0120 | Multi oil for cleaning and protection |