ORDER NO. | 5 8002 7000 |
ATEX Specification | II2GExhIIBT6Gb |
Energy source | Pneumatic |
Operating pressure | 6 bar |
Air consumption | 2.2 m³/min |
Power | 1.80 kW |
Max. saw blade dia. | 180.00 mm |
Center dia. for saw blade | 22.2/30 mm |
Gear stages | 2 |
Speed (1st gear stage) | 1.800 rpm |
Speed (2nd gear stage) | 350 rpm |
Max. cutting depth | 50.00 mm |
Connection | R1/2"female |
Noise level LpA | 98.0 dB(A) |
Noise level LWA | 106.0 dB(A) |
Vibration level | <2.5 m/s² |
Weight | 13.0 kg |
Fields of application / branch | Energy and pipeline construction; Plant and mechanical construction |
ORDER NO. | Description |
---|---|
5 8010 8090 | Guide carriage small (aluminium) |
5 8011 8090 | Guide carriage small (zamak |
5 8010 8100 | Guide carriage large (aluminium) |
5 8011 8100 | Guide carriage (zamak) |
5 8002 9500 | Feeding pipe |
For pipe diameters > 800 mm we recommend combining the guide carriage type 5 8010 8100 (as retainer for the drive unit) with an appropriate number of additional guide carriages type 5 8010 8090. |
ORDER NO. | Description | For pipe dia. (mm) |
---|---|---|
5 8002 8760 | Guide chain including tightener and 24 chain links | up to 400.00 |
5 8002 8770 | Guide chain including tightener and 35 chain links | up to 600.00 |
5 8002 8780 | Guide chain including tightener and 46 chain links | up to 800.00 |
5 8002 8810 | Guide chain including tightener and 57 chain links | up to 1,000.00 |
5 8002 8790 | Guide chain including tightener and 68 chain links | up to 1,200.00 |
5 8002 8820 | Guide chain including tightener and 79 chain links | up to 1,400.00 |
5 8002 8830 | Guide chain including tightener and 90 chain links | up to 1,600.00 |
We will be pleased to compile the appropriate guide chain assembly for your individual application. |
ORDER NO. | Description |
---|---|
5 8002 6800 | Tightener |
ORDER NO. | Description |
---|---|
5 8001 8750 | Chain link, length 57 mm |
5 8001 8760 | Chain link, length 57 mm, with magnet |
5 8001 8860 | Chain link set (set of 5 pieces, preassembled) |
5 8001 8960 | Chain link set (set of 6 pieces, preassembled), with magnet |
ORDER NO. | Description |
---|---|
5 8002 8710 | Tensioning chain, length 950 mm |
ORDER NO. | Description |
---|---|
5 8003 8300 | Chain tensioner small |
9 4902 0100 | Chain lock for chain tensioner small for type 5 8003 8300 |
5 8002 8400 | Chain tensioner large |
ORDER NO. | Description |
---|---|
5 8002 9500 | Chain tensioner small |
5 8010 9500 | Feeding pipe, angled at 90° for narrow spaces |
ORDER NO. | Description |
---|---|
5 8002 9200 | Tool set |
ORDER NO. | Description |
---|---|
5 8002 9300 | Metal carrying case with trays |
ORDER NO. | Disc dia. [mm] | Center dia. [mm] | Cutting depth max. [mm] | For cutting |
---|---|---|---|---|
9 2503 0090 | 160.00 | 30.00 | 40.00 | Steel, stainless steel from 4 mm wall thickness, plastic, PE, PVC |
9 2503 0120 | 180.00 | 30.00 | 50.00 | Steel, stainless steel from 4 mm wall thickness, plastic, PE, PVC |
9 2503 0130 | 200.00 | 30.00 | 60.00 | Steel, stainless steel from 4 mm wall thickness, plastic, PE, PVC |
ORDER NO. | Disc dia. [mm] | Center dia. [mm] | Cutting depth max. [mm] | For cutting |
---|---|---|---|---|
9 2503 0050 | 150.00 | 22.20 | 35.00 | Cast iron, ductile iron, concrete, cement, clay, GRP |
9 2503 0100 | 180.00 | 22.20 | 50.00 | Cast iron, ductile iron, concrete, cement, clay, GRP |
ORDER NO. | Diameter (mm) | Type | Fase | For bevelling of | For type |
---|---|---|---|---|---|
9 2530 7040 | 100,00 | HSS-Cutter 45° | 22,5° | Steel, plastic, PE, PVC | 5 8002 |
9 2530 7060 | 100,00 | HSS-Cutter 60° | 30° | Steel, plastic, PE, PVC | 5 8002 |
9 2530 7090 | 100,00 | HSS-Cutter 90° | 45° | Steel, plastic, PE, PVC | 5 8002 |
ORDER NO. | Description | Center dia. [mm] |
---|---|---|
5 8010 9720 | Adapter complete | 30.00 |
5 8002 8020 | Adapter ring | 22.20/30.00 |
ORDER NO. | Description |
---|---|
9 2406 0260 | Portable service unit with pressure regulator 3/4“ |
9 2406 0650 | Portable service unit with protection housing and pressure regulator 3/4“ |
ORDER NO. | Description |
---|---|
5 8002 9100 | Water tank 10 l |
ORDER NO. | Description |
---|---|
9 9902 0120 | Multi-oil for cleaning and protection |
More accessories on request. |